Pages

Friday, 15 June 2012

Are they ready to eat yet?

Thursdays are 'Pig Measuring Day'.
You can estimate the weight of a pig by measuring round under it's 'armpits' and its length from between the ears to tail. There are then a number of different formula which give you a guestimate of the weight.
This helps you know when they are likely to reach the weight you plan to slaughter them at.
The weights aren't very accurate as they frisk around and try to nibble you while you are measuring them...
We aren't exactly sure of their final weight yet, we need to do a bit more research but we expect it to be when they are around 6 months old.


Boy Pig




Date Age Girth Length W=G*G*L*69.3
(live weight)
Growth
17/05/2012 2 months, 3 weeks 0.74 0.85 32.26
24/05/2012 3 months, 0 weeks 0.77 0.88 36.16 3.90
31/05/2012 3 months, 1 weeks 0.79 0.89 38.49 2.34
07/06/2012 3 months, 2 weeks 0.83 0.92 43.92 5.43
14/06/2012 3 months, 3 weeks 0.86 0.99 50.74 6.82


Gurrl Pig




Date Age Girth Length W=G*G*L*69.3
(live weight)
Growth
17/05/2012 2 months, 3 weeks 0.74 0.90 34.15
24/05/2012 3 months, 0 weeks 0.77 0.95 39.03 4.88
31/05/2012 3 months, 1 weeks 0.83 0.94 44.88 5.84
07/06/2012 3 months, 2 weeks 0.83 1.04 49.65 4.77
14/06/2012 3 months, 3 weeks 0.87 1.06 55.60 5.95



No comments:

Post a Comment